Argus Group Holdings Limited - AGH - BH
Argus Group Holdings provides a broad range of insurance, retirement, and financial products and services dedicated to the needs of both individuals and businesses.
The company’s segmented revenue and earnings for fiscal 2009 are as follows (in millions):
| Business Segment | Revenue | Earnings | Net Margin |
|---|---|---|---|
| Insured Employee Benefits | $94.40 | $13.00 | 13.80% |
| Life and Pensions | ($83.20) | ($117.10) | n/a |
| Property & Casualty | $16.50 | $1.40 | 8.50% |
| All Other | $4.40 | $0.10 | 2.30% |
Company Website
Downloadable Research Reports
| Date | Report Title | Availability |
|---|---|---|
| 5/11/2010 | 2010 Blue Book Report | View PDF Report |
| 12/1/2008 | 2008 Blue Book Report | 2008 Blue Book Report |
| 10/15/2007 | 2007 Blue Book Report | 2007 Blue Book Report |










