LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
Balanced Fund
Investment Objective
The Fund’s objective is to achieve long term capital growth while limiting investment risk. The Fund invests in a globally diversified portfolio of offshore funds.
Management Style
To manage a diversified portfolio while providing superior returns with lower risk relative to the benchmark portfolio. The benchmark portfolio consists of 50% Morgan Stanley Capital International World Index, 45% Citigroup 1-5 year Government Index and 5% S&P US Money Fund Index.
Fund Performance
| 1 Year Total Return | -33.30% |
| 3 Year Total Return | -9.24% |
| 5 Year Total Return | -1.32% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -8.10% | -12.7% | -9.0% | 4.17% | - | - | - | - | - | - | - | - | - |
2008 | -3.57% | 3.51% | -2.91% | 1.17% | -0.1% | -2.5% | -2.6% | -4.3% | -5.3% | -22% | 1.66% | 2.04% | -29.8% |
2007 | -0.67% | 2.68% | 0.18% | 2.20% | 0.00% | 0.68% | -1.1% | -0.7% | 4.31% | 1.91% | -1.9% | -0.5% | 6.95% |
2006 | 3.29% | -0.12% | 1.12% | 2.61% | -1.3% | -1.1% | -0.3% | 0.54% | 0.79% | 2.01% | 1.76% | 1.52% | 10.77% |
2005 | -1.76% | 3.19% | -1.71% | -1.4% | 0.38% | -0.3% | 2.16% | 0.79% | 2.45% | -2.3% | 1.86% | 1.65% | 4.92% |
2004 | -0.32% | 1.35% | -1.06% | -3.2% | 1.05% | 1.09% | -2.0% | 0.26% | 1.28% | 3.10% | 4.28% | 2.18% | 8.01% |
2003 | -2.05% | -2.47% | 0.60% | 1.63% | 4.24% | 0.85% | 1.70% | 0.53% | 1.61% | 4.46% | 0.78% | 4.60% | 16.49% |
2002 | -1.74% | -1.82% | 3.87% | -0.9% | -0.2% | -4.6% | -6.1% | 0.53% | -4.7% | 1.17% | 3.44% | -1.5% | -12.60% |
Top 10 Holdings
| Issuer | Weighting |
|---|---|
| LOM Fixed Income USD | 13.18% |
| LOM Global Equity Fund | 10.02% |
| Schroders Int Fund USD | 8.07% |
| LOM Global Equity EUR | 6.80% |
| LOM Alternative Fund | 6.52% |
| GAM Star Cont EU | 4.90% |
| Fidelity Funds EU Bl Chip | 4.36% |
| Fortis Opportunities USA | 3.90% |
| Fortis L Fund BD | 3.86% |
| Schroder Int BRIC Fund | 3.17% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Balanced | Peer Group | |
|---|---|---|
| Annualized Return | -33.30% | -16.05% |
| 3 Year Annualized Return | -9.73% | -5.49% |
| Maximum Periodic Change | 6.16% | 5.14% |
| Minimum Periodic Change | -11.25% | -8.16% |
| Annualized Standard Deviation | 23.84% | 14.46% |
| Annualized Sharpe Ratio | -1.90% | -1.19% |
| Annualized Sortino Ratio | -1.44% | -0.97% |
| Volitility | 22.08% | 16.32% |
| Downside Risk | 16.59% | 12.30% |
| % Periods Up | 38.46% | 49.55% |
| Maximum Drawdown | -41.23% | -43.05% |
|
|













