LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
Balanced Fund
Investment Objective
The Fund’s objective is to achieve long term capital growth while limiting investment risk. The Fund invests in a globally diversified portfolio of offshore funds.
Management Style
To manage a diversified portfolio while providing superior returns with lower risk relative to the benchmark portfolio. The benchmark portfolio consists of 50% Morgan Stanley Capital International World Index, 45% Citigroup 1-5 year Government Index and 5% S&P US Money Fund Index.
Fund Performance
| Year to Date Return | -4.85% |
| 1 Year Total Return | 5.00% |
| 3 Year Total Return | -20.25% |
| 5 Year Total Return | -3.86% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -3.4% | 0.8% | 1.9% | 1.7% | -6.7% | 0.5% | 4.05% | - | - | - | - | - | -4.57% |
2009 | -8.1% | -5.0% | 4.3% | 3.5% | 7.9% | -1.0% | 3.4% | 4.2% | 2.9% | 0.4% | 2.7% | 0.5% | 14.7% |
2008 | -3.6% | 3.5% | -0.3% | 1.2% | 0.0% | -2.5% | -2.6% | -4.3% | -5.4% | -22.6% | 1.7% | 4.0% | -29.1% |
2007 | -0.7% | 2.7% | 0.2% | 2.2% | 0.0% | 0.7% | -1.0% | -0.8% | 4.3% | 1.9% | -2.0% | -0.6% | 7.0% |
2006 | 3.3% | -0.1% | 1.1% | 2.6% | -1.3% | -1.1% | -0.3% | 0.5% | 0.8% | 2.0% | 1.8% | 1.5% | 11.2% |
2005 | -1.8% | 3.2% | -1.7% | -1.5% | 0.4% | -0.4% | 2.2% | 0.8% | 2.5% | -2.3% | 1.9% | 1.7% | 4.8% |
2004 | -0.3% | 1.4% | -1.1% | -3.2% | 1.1% | 1.1% | -2.0% | 0.3% | 1.3% | 3.1% | 4.3% | 2.2% | 8.1% |
2003 | -2.1% | -2.5% | 0.6% | 1.6% | 4.2% | 0.8% | 1.7% | 0.5% | 1.6% | 4.5% | 0.8% | 4.6% | 17.5% |
2002 | -1.7% | -1.8% | 3.9% | -0.9% | -0.2% | -4.7% | -6.0% | 0.5% | -4.7% | 1.2% | 3.4% | -1.5% | -12.4% |
Top 10 Holdings
| Fund | Weighting |
|---|---|
| LOM Global Equity (USD) | 18.3% |
| LOM Fixed Income | 16.0% |
| Templeton Global Total Return Fund | 6.1% |
| Schroder US Small & Mid Cap | 5.9% |
| Fidelity Eur Dynamic Growth Fund | 4.4% |
| LOM Euro Fixed Income Fund | 4.3% |
| Schroder BRIC Fund | 3.4% |
| FORTIS Opportunities Fund USA | 3.3% |
| LOM Euro Equity Growth | 3.3% |
| LOM Alternative Fund | 2.7% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Balanced | Peer Group | |
|---|---|---|
| 1 Year Total Return | 5.00% | 7.58% |
| 3 Year Annualized Return | -7.26% | -4.19% |
| 5 Year Annualized Return | -0.51% | 1.04 |
| Sharpe Ratio | 0.40% | 0.96% |
| Standard Deviation | 10.06% | 6.88% |
| Annualized Sharpe Ratio | 0.52% | 0.96% |
| Annualized Sortino Ratio | 0.36% | 0.92% |
| Downside Risk | 9.74% | 6.17% |
| % Periods Up | 53.85% | 62.04% |
| Maximum Drawdown | -10.01% | n/a |
| Management Fee | 0.65% | n/a |
|
|













