Bermuda Aviation Services Limited - BAS - BH
Bermuda Aviation Services Limited (BAS) is a holding company. BAS subsidiaries operate in a broad range of business segments, including aircraft, passenger, and cargo handling services at the L.F. Wade international Airport, courier services, automotive parts and services, facilities management, elevator sales and service, telephony, application development and computer network services.
Segmented numbers for fiscal 2009 are as follows (in millions):
| Business Segment | Revenue | Earnings | Net Margin |
|---|---|---|---|
| IT Services | $20.0 | $0.90 | 4.70% |
| Cargo Handling | $14.40 | $1.00 | 6.60% |
| Facilities Management | $11.20 | $2.20 | 19.80% |
| Aircraft & Passenger Handling | $6.70 | $0.10 | 2.00% |
| Automotive Garages | $3.00 | $0.50 | 17.90% |
| Administrative Services | $0.40 | ($1.00) | n/a |
Downloadable Research Reports
| Date | Report Title | Availability |
|---|---|---|
| 5/11/2010 | 2010 Blue Book Report | View PDF Report |
| 12/1/2008 | 2008 Blue Book Report | View PDF Report |
| 10/15/2007 | 2007 Blue Book Report | View PDF Report |










