BF&M Limited - BFM - BH
BF&M Limited is a Bermuda-based insurance company operating in all major insurance sectors, both domestically and internationally. The company’s main foreign subsidiary, 52%-owned ICBL, operates in Barbados. The company also provides traditional financial services, including pension and asset management, and owns a portfolio of commercial real estate in downtown Hamilton.
BF&M’s segmented revenue and earnings for the fiscal 2009 year are as follows (in millions):
| Business Segment | Revenue | Earnings | Net Margin |
|---|---|---|---|
| Health, Life, Annuity & Pension | $128.60 | $4.10 | 3.20% |
| Property & Casualty | $34.10 | $10.10 | 29.60% |
| Barbados Operations | $39.50 | $3.90 | 9.90% |
| Real Estate | $3.70 | $1.80 | 49.10% |
| Corporate and Other | $0.70 | ($0.30) | (47.90%) |
Company Website
Downloadable Research Reports
| Date | Report Title | Availability |
|---|---|---|
| 5/11/2010 | 2010 Blue Book Report | View PDF Report |
| 12/1/2008 | 2008 Blue Book Report | View PDF Report |
| 10/15/2007 | 2007 Blue Book Report | View PDF Report |










