LOM News
03-12-2010 - LOM Fixed Income Fund earns five-star rating
02-25-2010 - LOM Releases Research report on BCB
02-25-2010 - LOM Releases Research report on BNTB
01-29-2010 - Notice for LOM Cayman Customers
01-25-2010 - Follow us on Facebook
01-15-2010 - LOM Group Announces Reorganization of Caribbean Operations
11-27-2009 - Christmas 2009 Event
11-23-2009 - Jon Heckscher to Speak at Cayman Captive Forum
11-10-2009 - LOM Announces Staff Appointments
BNTB Preferred Share Offering
| Issuer: | Bank of N.T. Butterfield & Son Limited |
| Guarantee: | Guaranteed by the Government of Bermuda |
| Amount: | $200mm< |
| >Issuer's Sr. Rating: | A1/A-/A- |
| Guarantor Rating: | Aa2/AA/AA+ |
| Issue Rating: | Aa2/NR/AA+ |
| Type: | Tier 1 Non-cumulative |
| Maturity: | Perpetual |
| Call/Put: | June 2019 (Mandatory put is to Govt of Bermuda) |
| Format: | 144A/Reg S/BSD |
| Coupon: | Payable quarterly |
| Denoms: | $1000 per share |
| Books: | UBS Sole (Plus Local Selling Group: LOM, BNTB, First Bermuda, Barrington, Capital G) |
| Marketing: | Butterfield Bank Group |













