Money Market Fund (CAD)
Investment Objective
To preserve capital and liquidity while providing, through active management, a return in line with short-term money rates of the relevant currency.
Management Style
Management monitors macroeconomic indicators to project short-term interest rate trends. Average portfolio maturity is adjusted to be consistent with interest rate forecasts; shortened if rates are projected to trend higher and lengthened if rates are projected to fall.
Fund Performance
Table represents annualized yield.
| 7 Day Yield | 2.00% |
| 30 Day Yield | 2.34% |
| YTD Return | 1.25% |
| Annualized Return | 3.78% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 5.02% | 3.84% | 3.39% | 2.34% | - | - | - | - | - | - | - | - |
2007 | 3.49% | 3.74% | 3.52% | 3.51% | 3.88% | 3.50% | 3.45% | 4.14% | 3.99% | 3.84% | 3.93% | 3.45% |
2006 | 3.19% | 2.50% | 3.12% | 2.94% | 3.21% | 3.39% | 3.72% | 3.78% | 3.32% | 3.41% | 3.64% | 3.29% |
2005 | 1.98% | 2.00% | 1.75% | 1.96% | 1.94% | 1.92% | 1.85% | 2.00% | 2.02% | 2.28% | 2.25% | 2.77% |
2004 | 1.98% | 1.84% | 1.68% | 1.50% | 1.62% | 1.40% | 1.53% | 1.48% | 1.36% | 1.60% | 1.89% | 1.97% |
2003 | 1.89% | 2.09% | 2.37% | 2.41% | 2.65% | 2.78% | 2.50% | 2.19% | 2.13% | 2.06% | 1.90% | 2.06% |
2002 | 1.22% | 1.38% | 1.53% | 1.78% | 1.73% | 1.88% | 2.16% | 2.16% | 2.18% | 2.17% | 1.99% | 2.30% |
2001 | 5.02% | 5.32% | 4.62% | 4.35% | 3.82% | 4.07% | 4.27% | 4.60% | 4.28% | 2.95% | 2.02% | 2.26% |
Top 10 Holdings
Issuer | Maturity |
|---|---|
| RBC (London) | Overnight |
| Canadian Treasury Bill | 5/15/2008 |
| Fidelity Inst. CAD Fund | Overnight |
| Toronto Dominion Bank | Overnight |
| Canada (Cayman) | 6/1/2008 |
| Eksportfinans A/S | 6/23/2008 |
| General Electric Capital | 8/27/2008 |
| National Australia Bank | 8/22/2008 |
| Westpac Banking Corp | 11/14/2008 |
| Societe Nationale Chemins | 5/28/2008 |
Current Monthly Strategy Allocation

Analytics (1 Year)
| CAD Money Market | Peer Group | |
|---|---|---|
| Annualized Return | 3.83% | 2.99% |
| 3 Year Annualized Return | 3.28% | 2.23% |
| Maximum Periodic Change | 0.12% | 0.36% |
| Minimum Periodic Change | 0.02% | -0.17% |
| Annualized Standard Deviation | 0.19 | 0.80 |
| Annualized Sharpe Ratio | n/a | n/a |
| Annualized Sortino Ratio | n/a | n/a |
| Volatility | 0.13% | 1.02% |
| Downside Risk | 0.09% | 0.61% |
| % Periods Up | 100.00% | 97.99% |
| Maximum Drawdown | 0.00% | -0.56% |
|
|












