LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
Euro Fixed Income Fund
Investment Objective
The LOM Euro Fixed Income Fund is an absolute return, investment grade bond fund. The fund’s objective is to outperform short-term interest rates while preserving capital.
Management Style
The Fund invests in euro government bonds and notes, corporate bonds, asset-backed securities, and foreign bonds. The average portfolio duration of this Fund normally varies within a two to five-year time frame based on LOM’s forecast for interest rates.
Fund Performance
| YTD Return | 1.81% |
| 1 Year Total Return | 3.69% |
Inception Date | 02/27/09 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0.7% | 0.3% | 0.4% | 0.3% | -0.2% | 0.1% | 0.1% | - | - | - | - | - | 1.8% |
2009 | - | - | 0.1% | 0.5% | 1.0% | 0.5% | 1.0% | 0.5% | 0.2% | 0.4% | 0.3% | - | 4.9% |
Top 10 Holdings
| Issuer | Coupon | Maturity | Weighting |
|---|---|---|---|
| Belgian Govt | 0.58% (FRN) | 06/22/11 | 6.74% |
| Keycorp | 0.89% (FRN) | 11/22/10 | 5.53% |
| Heineken NV | 7.125% | 4/7/14 | 5.28% |
| Glaxosmithkline | 5.125% | 12/13/12 | 4.98% |
| Denmark Kingdom | 3.125% | 3/17/14 | 4.79% |
| Astrazeneca PLC | 4.625% | 11/12/10 | 4.69% |
| BMW US Capital LLC | 2.75% | 9/23/10 | 4.61% |
| Merrill Lynch & Co (BAC) | 0.86% (FRN) | 2/16/12 | 4.58% |
| Morgan Stanley | 0.94% (FRN) | 7/20/12 | 4.30% |
| Goldman Sachs | 0.96% (FRN) | 2/4/13 | 4.25% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Fixed Income | Peer Group | |
|---|---|---|
| Annualized Return | 3.69% | 8.07% |
| 3 Year Annualized Return | n/a | 3.83% |
| Maximum Periodic Change | 0.55% | 1.80% |
| Minimum Periodic Change | -0.17% | -1.58% |
| Duration | 2.13 | n/a |
| Annualized Sharpe Ratio | 3.63% | 1.26% |
| Annualized Sortino Ratio | 3.25% | 1.26% |
| Volatility | 1.14% | 4.41% |
| Downside Risk | 0.74% | 3.13% |
| % Periods Up | 65.38% | 67.22% |
| Maximum Drawdown | -0.24% | n/a |
|
|













