Money Market Fund (EUR)
Investment Objective
To preserve capital and liquidity while providing, through active management, a return in line with short-term money rates of the relevant currency.
Management Style
Management monitors macroeconomic indicators to project short-term interest rate trends. Average portfolio maturity is adjusted to be consistent with interest rate forecasts; shortened if rates are projected to trend higher and lengthened if rates are projected to fall.
Fund Performance
Table represents annualized yield.
| 7 Day Yield | 2.90% |
| 30 Day Yield | 4.01% |
| YTD Return | 1.15% |
| Annualized Return | 3.39% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2.65% | 2.85% | 3.39% | 4.01% | - | - | - | - | - | - | - | - |
2007 | 2.79% | 3.82% | 3.92% | 3.78% | 3.51% | 3.77% | 3.45% | 3.02% | 3.92% | 3.83% | 3.46% | 2.40% |
2006 | 1.78% | 1.61% | 2.02% | 2.19% | 2.05% | 2.13% | 2.10% | 2.24% | 2.45% | 2.45% | 2.84% | 2.59% |
2005 | 1.38% | 1.30% | 1.35% | 1.42% | 1.42% | 1.50% | 1.53% | 1.31% | 1.44% | 1.47% | 1.45% | 1.30% |
2004 | 1.55% | 1.38% | 1.58% | 1.17% | 1.10% | 1.55% | 1.68% | 1.42% | 1.54% | 1.58% | 1.44% | 1.08% |
2003 | 2.75% | 2.24% | 2.05% | 1.90% | 2.01% | 1.67% | 1.33% | 1.45% | 1.50% | 1.39% | 1.36% | 0.79% |
2002 | 2.51% | 2.74% | 3.10% | 2.86% | 2.87% | 3.14% | 2.77% | 2.97% | 2.20% | 2.66% | 2.97% | 2.55% |
2001 | 5.07% | 4.30% | 3.88% | 3.75% | 4.30% | 4.34% | 3.92% | 4.59% | 4.07% | 3.24% | 3.63% | 2.66% |
Top 10 Holdings
Issuer | Maturity |
|---|---|
| MBNA Europe Funding PLC | 6/26/2008 |
| French Treasury Note BTAN | 7/12/2008 |
| Suncorp-Metway Ltd | 10/20/2008 |
| BMW Japan Finance Corp | 9/22/2008 |
| Hellenic Republic Gov Bond | 6/21/2008 |
| Intl. Lease Fin. Corp | 11/12/2008 |
| ENI Coordination SA | 5/12/2008 |
| Intl. Lease Fin. Corp | 11/12/2008 |
| National Australia Bank | 8/5/2008 |
| Bundesschatzanweisungen | 6/13/2008 |
Current Monthly Strategy Allocation

Analytics
| EUR Money Market | Peer Group | |
|---|---|---|
| Annualized Return | 3.44% | 2.43% |
| 3 Year Annualized Return | 2.63% | 2.41% |
| Maximum Periodic Change | 0.12% | 0.30% |
| Minimum Periodic Change | 0.00% | -0.79% |
| Annualized Standard Deviation | 0.15 | 0.85 |
| Annualized Sharpe Ratio | n/a | n/a |
| Annualized Sortino Ratio | n/a | n/a |
| Volatility | 0.14% | 1.28% |
| Downside Risk | 0.11% | 0.64% |
| % Periods Up | 100.00% | 89.76% |
| Maximum Drawdown | 0.00% | -1.48% |
|
|












