LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
USD Fixed Income Fund
Investment Objective
The LOM Fixed Income Fund is an absolute return, investment grade bond fund. The fund’s objective is to outperform short-term interest rates while preserving capital.
Management Style
The Fund invests in U.S government bonds and notes, corporate bonds, asset-backed securities, and foreign bonds. The Fund will focus on U.S Securities, but may invest up to 30% of total assets in US dollar denominated foreign debt. The average portfolio duration of this Fund normally varies within a two to five-year time frame based on LOM’s forecast for interest rates.
Fund Performance
| Year to Date Return | 0.55% |
| 1 Year Total Return | 9.08% |
| 3 Year Total Return | 16.23% |
| 5 Year Total Return | 22.92% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0.6% | -0.1% | - | - | - | - | - | - | - | - | - | - | 0.6% |
2009 | 0.6% | 0.0% | 0.0% | 0.6% | 1.2% | 0.9% | 1.3% | 1.3% | 0.4% | 0.8% | 0.8% | 0.9% | 9.5% |
2008 | 1.2% | 0.5% | -0.6% | -0.1% | 1.3% | 0.0% | 0.0% | 0.7% | -1.2% | -0.9% | 0.4% | 0.6% | 0.9% |
2007 | 0.0% | 0.6% | 0.5% | 0.3% | -0.2% | 0.1% | 0.8% | 0.6% | 0.5% | 0.7% | 1.2% | 0.1% | 5.3% |
2006 | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% | 0.6% | 0.6% | 0.5% | 0.2% | 0.4% | 0.3% | 3.4% |
2005 | 0.0% | 0.0% | -0.4% | 0.7% | 0.3% | 0.2% | -0.2% | 0.2% | 0.3% | -0.1% | 0.2% | 0.3% | 1.7% |
2004 | 0.3% | 0.7% | -0.1% | -0.1% | -0.2% | 0.2% | 0.7% | 0.2% | 0.3% | 0.3% | -0.3% | 0.2% | 1.2% |
2003 | 0.3% | 0.8% | 0.1% | 0.0% | 0.8% | 0.1% | -1.0% | -0.2% | 0.9% | 0.0% | 0.1% | 0.6% | 2.4% |
2002 | 0.7% | 0.9% | -0.8% | 1.2% | 0.8% | 0.8% | 1.1% | 0.5% | 0.9% | -0.5% | 0.3% | 0.9% | 7.0% |
Top 10 Holdings
| Issuer | Coupon | Maturity | Weighting |
|---|---|---|---|
| US Treasury | 1.375% | 02/15/13 | 12.78% |
| BP Capital Markets | 5.25% | 11/07/13 | 2.00% |
| Allied Waste NA | 7.25% | 03/15/15 | 1.82% |
| ANZ National (Intl) | 2.375% | 12/21/12 | 1.81% |
| Ontario (Province of) | 4.10% | 06/16/14 | 1.81% |
| XL Capital | 6.50% | 01/15/12 | 1.80% |
| Export Dev Canada | 3.50% | 05/16/13 | 1.80% |
| Republic of South Africa | 7.375% | 04/25/12 | 1.80% |
| JP Morgan | 6.40% | 03/13/13 | 1.78% |
| Delaware Valley, PA | 5.50 | 07/01/12 | 1.75% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Fixed Income | Peer Group | |
|---|---|---|
| Annualized Return | 9.08% | 14.99% |
| 3 Year Annualized Return | 5.12% | 3.05% |
| Maximum Periodic Change | 0.69% | 2.27% |
| Minimum Periodic Change | -0.42% | -1.66% |
| Duration | 1.54 Years | n/a |
| Annualized Sharpe Ratio | 5.43% | 2.49% |
| Average Credit Quality | AA- | n/a |
| Volatility | 1.65% | 5.34% |
| Downside Risk | 1.14% | 3.65% |
| % Weeks Up | 80.77% | 69.60% |
| Maximum Drawdown | -0.42% | n/a |
|
|













