LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
Global Equity Fund (ex-US)
Investment Objective
To seek long-term capital appreciation and dividend income primarily through investments in large cap, blue chip equity securities in Europe, the Far East and Australasia.
Management Style
The Fund will employ an actively managed program of identifying relative value between different countries and currencies that comprise the index. The decision making process, fundamental, bottom-up research will be used to identify companies that we feel will outperform over the long-term. The Fund may use Exchange Traded Funds (ETFs), third-party mutual funds and currency hedging to either limit or increase its exposure to a particular portion of the EAFE market.
Fund Performance
| 1 Year Total Return | -37.00% |
| 3 Year Total Return | -45.20% |
| 5 Year Total Return | N/A |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | -2.3% | -12% | -12% | 9.09% | - | - | - | - | - | - | - | - | - |
2008 | -13.11% | -1.5% | -5.5% | 3.84% | 1.78% | -7.7% | -4.4% | 1.29% | -7.4% | -13% | -3.9% | -7.0% | -45.65% |
2007 | 1.56% | 2.94% | -2.4% | 1.63% | 1.62% | 1.10% | -3.7% | -0.8% | 0.62% | 1.37% | -3.8% | 0.99% | 0.93% |
2006 | 4.44% | 1.74% | 0.59% | 0.15% | -4.9% | -1.6% | 1.77% | 1.35% | 1.99% | 2.22% | -1.4% | 3.81% | 10.10% |
2005 | - | - | - | - | - | 0.08% | 2.10% | 0.35% | 6.94% | -4.7% | 7.57% | 3.68% | 15.96% |
Top 10 Holdings
Issuer | Weighting |
|---|---|
| BNP Paribus | 2.40% |
| BG Group | 2.41% |
| Anheuser Busch | 1.80% |
| Iberdrola Renovables | 1.71% |
| Credit Suisse | 1.47% |
| Standard Chartered | 1.45% |
| Toyota Motor Corp | 1.45% |
| Syngenta | 1.34% |
| Eurasian Natural Resources | 1.33% |
| Reckitt Benckiser | 1.32% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Non-US Global Equity | Peer Group | |
|---|---|---|
| Annualized Return | -37.00% | -31.31% |
| 3 Year Annualized Return | -18.17% | -11.24% |
| Maximum Periodic Change | 8.86% | 11.04% |
| Minimum Periodic Change | -17.17% | -17.36% |
| Annualized Standard Deviation | 20.09% | 11.90% |
| Annualized Sharpe Ratio | -2.35% | -0.94% |
| Annualized Sortino Ratio | -1.19% | -0.83% |
| Volatility | 29.31% | 33.95% |
| Downside Risk | 20.54% | 25.37% |
| Periods Up | 33.33% | 46.23% |
| Maximum Drawdown | -58.94% | -46.76% |
|
|













