Global Equity Growth Fund (ex-US)
Investment Objective
To seek long-term capital appreciation and dividend income primarily through investments in large cap, blue chip equity securities in Europe, the Far East and Australasia.
Management Style
The Fund will employ an actively managed program of identifying relative value between different countries and currencies that comprise the index. The decision making process, fundamental, bottom-up research will be used to identify companies that we feel will outperform over the long-term. The Fund may use Exchange Traded Funds (ETFs), third-party mutual funds and currency hedging to either limit or increase its exposure to a particular portion of the EAFE market.
Fund Performance
| 1 Year Total Return | -18.45% |
| 3 Year Total Return | N/A |
| 5 Year Total Return | N/A |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -13.11% | -1.55% | -5.48% | 3.84% | - | - | - | - | - | - | - | - | -16.30% |
2007 | 1.56% | 2.94% | -2.48% | 1.63% | 1.62% | 1.10% | -3.72% | -0.85% | 0.62% | 1.37% | -3.85% | 0.99% | 0.93% |
2006 | 4.44% | 1.74% | 0.59% | 0.15% | -4.89% | -1.65% | 1.77% | 1.35% | 1.99% | 2.22% | -1.43% | 3.81% | 10.10% |
2005 | - | - | - | - | - | 0.08% | 2.10% | 0.35% | 6.94% | -4.77% | 7.57% | 3.68% | 15.96% |
Top 10 Holdings
Issuer | Weighting |
|---|---|
| BG Group PLC | 1.75% |
| Total SA | 1.59% |
| ENI Spa | 1.52% |
| Nestle SA | 1.50% |
| Soc Generale | 1.38% |
| Standard Charter | 1.30% |
| Zurich Financial | 1.24% |
| Reckitt Benckise | 1.09% |
| Fresenius Medica | 0.95% |
| Volkswagen AG | 0.87% |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Non-US Global Equity Growth | Peer Group | |
|---|---|---|
| Annualized Return | -18.51% | -12.36% |
| 3 Year Annualized Return | n/a | 7.54% |
| Maximum Periodic Change | 4.13% | 4.04% |
| Minimum Periodic Change | -5.24% | -4.91% |
| Annualized Standard Deviation | 15.68 | 14.55 |
| Annualized Sharpe Ratio | -1.35% | -1.11% |
| Annualized Sortino Ratio | -1.23% | -1.02% |
| Volatility | 16.31% | 14.25% |
| Downside Risk | 11.97% | 10.45% |
| Periods Up | 48.07% | 49.66% |
| Maximum Drawdown | -24.94% | 22.63% |
|
|












