Money Market Fund (Inst. USD)
Investment Objective
To preserve capital and liquidity while providing, through active management, a return in line with short-term money rates of the relevant currency.
Management Style
Management monitors macroeconomic indicators to project short-term interest rate trends. Average portfolio maturity is adjusted to be consistent with interest rate forecasts; shortened if rates are projected to trend higher and lengthened if rates are projected to fall.
Fund Performance
Table represents annualized yield.
| 7 Day Yield | 1.86% |
| 30 Day Yield | 3.59% |
| YTD Return | 1.19% |
| Annualized Return | 4.51% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 4.64% | 3.17% | 2.86% | 3.59% | - | - | - | - | - | - | - | - |
2007 | 4.52% | 5.09% | 4.88% | 4.95% | 4.63% | 4.74% | 4.79% | 4.61% | 5.58% | 5.49% | 4.41% | 4.55% |
2006 | 4.23% | 4.25% | 4.40% | 4.59% | 4.25% | 4.61% | 4.60% | 4.84% | 4.92% | 4.93% | 4.95% | 5.20% |
2005 | 1.87% | 2.21% | 2.30% | 2.46% | 2.77% | 2.80% | 2.87% | 3.27% | 3.22% | 3.42% | 3.58% | 3.77% |
2004 | 0.82% | 0.73% | 0.67% | 0.69% | 0.56% | 0.72% | 1.04% | 1.05% | 1.25% | 1.34% | 1.48% | 2.01% |
2003 | 0.90% | 1.17% | 0.73% | 0.97% | 0.82% | 0.76% | 0.55% | 0.71% | 0.74% | 0.65% | 0.66% | 0.71% |
2002 | 2.08% | 1.77% | 0.98% | 1.60% | 1.75% | 1.76% | 1.52% | 1.33% | 1.44% | 0.72% | 1.40% | 0.84% |
2001 | - | - | - | 4.87% | 4.73% | 3.94% | 3.42% | 3.73% | 4.12% | 2.87% | 2.27% | 1.34% |
Top 10 Holdings
Issuer | Maturity |
|---|---|
| AIM USD Liquidity Portfolio | Overnight |
| RBC (London) | Overnight |
| Invstec AAAm USD MMKT Fd | Overnight |
| Toronto Dominion (London) | Overnight |
| Fidelity Inst Csh Fund - USD | Overnight |
| US Treasury Strip Coupon | 11/15/2008 |
| US Govt Intl Bond | 7/8/2008 |
| United States Treasury Bill | 5/22/2008 |
| United States Treasury Bill | 5/15/2008 |
| United States Treasury Bill | 6/12/2008 |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Institutional Money Market | Peer Group | |
|---|---|---|
| Annualized Return | 4.46% | 4.08% |
| 3 Year Annualized Return | 4.35% | 3.74% |
| Maximum Periodic Change | 0.13% | 0.62% |
| Minimum Periodic Change | 0.02% | -0.16% |
| Annualized Standard Deviation | 0.26 | 6.61 |
| Annualized Sharpe Ratio | n/a | n/a |
| Annualized Sortino Ratio | n/a | n/a |
| Volatility | 0.16% | 1.28% |
| Downside Risk | 0.13% | 0.68% |
| % Periods Up | 100.00% | 90.88% |
| Maximum Drawdown | 0.00% | -0.41% |
|
|












