Current Mutual Fund Pricing and Performance
| Fund | CCY | As Of | Price | 30 Day Yield | 1 Year Return | 3 Year Return | 5 Year Return | YTD Return | Bloomberg Ticker |
|---|---|---|---|---|---|---|---|---|---|
| LOM Money Market Fund Class AI | USD | 6/26/2009 | $123.94 | 0.80% | 1.67% | 10.98% | 17.49% | 0.52% | LOMMMAI KY |
| LOM Money Market Fund Class A | USD | 6/26/2009 | $14.05 | 0.48% | 1.35% | 9.97% | 15.66% | 0.35% | LOMMMFA KY |
| LOM Money Market Fund Class B | CAD | 6/26/2009 | $13.59 | 0.20% | -1.32% | 5.97% | 10.72% | 0.28% | LOMMMFB KY |
| LOM Money Market Fund Class C | EUR | 6/26/2009 | €12.72 | 1.25% | 2.74% | 9.66% | 13.12% | 0.82% | LOMMMFC KY |
| LOM Money Market Fund Class D | GBP | 6/26/2009 | £10.69 | 0.41% | 2.81% | N/A | N/A | 0.48% | LOMMMFD KY |
| LOM USD Fixed Income Fund | USD | 6/19/2009 | $12.78 | N/A | 3.31% | 12.56% | 17.07% | 3.28% | LOMFIXD KY |
| LOM Euro Fixed Income Fund | EUR | 6/19/2009 | €10.18 | N/A | N/A | N/A | N/A | N/A | LOMEUFB KY |
| LOM USD Global Equity | USD | 6/19/2009 | $6.91 | N/A | -36.48% | -23.86% | -2.42% | 0.54% | LOMEQGA KY |
| LOM EUR Global Equity | EUR | 6/19/2009 | €6.89 | N/A | -35.11% | -38.38% | N/A | -4.61% | LOMEQGB KY |
| LOM Balanced Fund | USD | 6/19/2009 | $7.89 | N/A | -28.19% | -17.25% | -2.58% | 0.23% | LOMBALF KY |













