Current Mutual Fund Pricing and Performance
| Fund | CCY | As Of | Price | 30 Day Yield | 1 Year Return | 3 Year Return | 5 Year Return | YTD Return | Bloomberg Ticker |
|---|---|---|---|---|---|---|---|---|---|
| LOM Money Market Fund Class AI | USD | 01/24/2012 | $125.02 | 0.38% | 0.26% | 1.27% | 8.84% | 0.03% | LOMMMAI KY |
| LOM Money Market Fund Class A | USD | 01/24/2012 | $14.08 | 0.02% | 0.02% | 0.46% | 7.33% | 0.00% | LOMMMFA KY |
| LOM Money Market Fund Class B | CAD | 01/24/2012 | $13.74 | 0.87% |
0.60% |
1.27% |
4.92% | 0.07% | LOMMMFB KY |
| LOM Money Market Fund Class C | EUR | 01/23/2012 | €12.85 |
0.09% |
0.60% |
1.68% |
9.26% | 0.01% | LOMMMFC KY |
| LOM Money Market Fund Class D | GBP | 01/23/2012 | £10.88 | 0.47% | 0.71% | 2.16% | N/A | 0.02% | LOMMMFD KY |
| LOM USD Fixed Income Fund | USD | 01/13/2012 | $13.96 | N/A | 1.35% | 12.20% | 19.69% | 0.30% | LOMFIXD KY |
| LOM Euro Fixed Income Fund | EUR | 01/13/2012 | €11.01 | N/A | 2.40% | N/A | N/A | 1.06% | LOMEUFB KY |
| LOM USD Global Equity | USD | 01/13/2012 | $8.82 | N/A |
-3.36% |
30.56% | -15.62& |
2.69% |
LOMEQGA KY |
| LOM Balanced Fund | USD | 1/13/2012 | $9.07 | N/A |
-5.14% |
17.51% | -12.09% |
1.74% |
LOMBALF KY |
Investors should consider factors that may be relevant to their circumstances, including tax considerations, before making any investments. Please note that past performance of an investment, is not a guide to future performance. Investment return and principal value may fluctuate with changing market conditions. Products described herein, may involve greater risk. Please meet with your Investment Advisor to discuss your personal situation. Where appropriate, please review a prospectus to obtain a complete outline of the terms and risks associated with mutual fund investments.












