LOM Mutual Fund Pricing and Performance
Mutual Fund Pricing and Performance
| Fund | CCY | As Of | Price | 30 Day Yield | 1 Year Return | 3 Year Return | 5 Year Return | YTD Return | Bloomberg Ticker |
|---|---|---|---|---|---|---|---|---|---|
| LOM Money Market Fund Class AI | USD | 05/05/2008 | $121.62 | 2.48% | 4.46% | 13.66% | 16.23% | 1.20% | LOMMMAI KY |
| LOM Money Market Fund Class A | USD | 05/05/2008 | $13.83 | 2.16% | 4.14% | 12.61% | 14.44% | 1.09% | LOMMMFA KY |
| LOM Money Market Fund Class B | CAD | 05/05/2008 | $13.72 | 2.45% | 3.79% | 10.16% | 14.42% | 1.27% | LOMMMFB KY |
| LOM Money Market Fund Class C | EUR | 05/05/2008 | EUR 12.30 | 4.63% | 3.46% | 8.13% | 11.22% | 1.21% | LOMMMFC KY |
| LOM Money Market Fund Class D | GBP | 05/05/2008 | £10.33 | 4.12% | N/A | N/A | N/A | 1.74% | LOMMMFD KY |
| LOM Fixed Income Fund | USD | 04/25/2008 | $12.28 | N/A | 3.92% | 10.38% | 13.52% | 0.06% | LOMFIXD KY |
| LOM Balanced Fund | USD | 04/25/2008 | $11.19 | N/A | 3.21% | 27.93% | 63.26% | 0.74% | LOMBALF KY |
| LOM Global Equity | USD | 04/25/2008 | $11.01 | N/A | -1.09% | 43.09% | 99.64% | -5.25% | LOMEQGA KY |
| LOM Global Equity | EUR | 04/25/2008 | EUR 10.84 | N/A | -18.45% | N/A | N/A | -16.04% | LOMEQGB KY |
| LOM Alternative Fund | USD | 03/31/2008 | $15.43 | N/A | -5.92% | 9.98% | N/A | -10.37% | LOMALTF BH |












