LOM News
03-12-2010 - LOM Fixed Income Fund earns five-star rating
02-25-2010 - LOM Releases Research report on BCB
02-25-2010 - LOM Releases Research report on BNTB
01-29-2010 - Notice for LOM Cayman Customers
01-25-2010 - Follow us on Facebook
01-15-2010 - LOM Group Announces Reorganization of Caribbean Operations
11-27-2009 - Christmas 2009 Event
11-23-2009 - Jon Heckscher to Speak at Cayman Captive Forum
11-10-2009 - LOM Announces Staff Appointments
Current Mutual Fund Pricing and Performance
| Fund | CCY | As Of | Price | 30 Day Yield | 1 Year Return | 3 Year Return | 5 Year Return | YTD Return | Bloomberg Ticker |
|---|---|---|---|---|---|---|---|---|---|
| LOM Money Market Fund Class AI | USD | 3/5/2010 | $124.34 | 0.37% | 0.56% | 7.68% | 16.62% | 0.06% | LOMMMAI KY |
| LOM Money Market Fund Class A | USD | 3/5/2010 | $14.06 | 0.08% | 0.27% | 6.71% | 14.85% | 0.02% | LOMMMFA KY |
| LOM Money Market Fund Class B | CAD | 3/5/2010 | $13.61 | 0.01% | 0.23% | 3.55% | 9.53% | 0.01% | LOMMMFB KY |
| LOM Money Market Fund Class C | EUR | 3/5/2010 | €12.74 | 0.00% | 0.70% | 7.90% | 12.25% | 0.03% | LOMMMFC KY |
| LOM Money Market Fund Class D | GBP | 3/5/2010 | £10.74 | 0.44% | 0.73% | N/A | N/A | 0.14% | LOMMMFD KY |
| LOM USD Fixed Income Fund | USD | 2/26/2010 | $13.60 | N/A | 9.08% | 16.17% | 22.89% | 0.55% | LOMFIXD KY |
| LOM Euro Fixed Income Fund | EUR | 2/26/2010 | €10.60 | N/A | 5.98% | N/A | N/A | 0.95% | LOMEUFB KY |
| LOM USD Global Equity | USD | 2/26/2010 | $8.05 | N/A | 43.41% | -25.61% | -1.15% | -1.77% | LOMEQGA KY |
| LOM EUR Global Equity | EUR | 2/26/2010 | €7.88 | N/A | 23.96% | -41.16% | N/A | -1.89% | LOMEQGB KY |
| LOM Balanced Fund | USD | 2/26/2010 | $8.79 | N/A | 27.86% | -16.99% | -2.71% | -2.70% | LOMBALF KY |













