Current Mutual Fund Pricing and Performance
| Fund | CCY | As Of | Price | 30 Day Yield | 1 Year Return | 3 Year Return | 5 Year Return | YTD Return | Bloomberg Ticker |
|---|---|---|---|---|---|---|---|---|---|
| LOM Money Market Fund Class AI | USD | 8/9/2010 | $124.49 | 0.28% | 0.38% | 5.61% | 15.42% | 0.18% | LOMMMAI KY |
| LOM Money Market Fund Class A | USD | 8/9/2010 | $14.07 | 0.01% | 0.12% | 4.69% | 13.72% | 0.03% | LOMMMFA KY |
| LOM Money Market Fund Class B | CAD | 8/9/2010 | $13.61 | 0.17% | 0.11% | 1.96% | 8.68% | 0.05% | LOMMMFB KY |
| LOM Money Market Fund Class C | EUR | 8/9/2010 | €12.76 | 0.06% | 0.25% | 6.34% | 11.69% | 0.15% | LOMMMFC KY |
| LOM Money Market Fund Class D | GBP | 8/9/2010 | £10.77 | 0.73% | 0.71% | N/A | N/A | 0.40% | LOMMMFD KY |
| LOM USD Fixed Income Fund | USD | 8/6/2010 | $13.80 | N/A | 6.29% | 15.72% | 23.81% | 1.88% | LOMFIXD KY |
| LOM Euro Fixed Income Fund | EUR | 8/6/2010 | €10.73 | N/A | 4.08% | N/A | N/A | 2.18% | LOMEUFB KY |
| LOM USD Global Equity | USD | 8/9/2010 | $8.28 | N/A | 10.28% | -24.97% | -0.69% | -1.11% | LOMEQGA KY |
| LOM EUR Global Equity | EUR | 8/9/2010 | €8.37 | N/A | 10.34% | -35.87% | -17.03% | 4.28% | LOMEQGB KY |
| LOM Balanced Fund | USD | 8/9/2010 | $8.78 | N/A | 7.25% | -18.45% | -1.96% | -2.81% | LOMBALF KY |













