Keytech Limited - KEY - BH
KeyTech Limited is a holding company for a diversified group of telecommunications service providers and information technology businesses. Segmented information for fiscal year-end 2009 is as follows (in millions):
| Business Segment | Revenue | Earnings | Net Margin |
|---|---|---|---|
| Bermuda Telephone (BTC) | $57.50 | $12.40 | 21.60% |
| M3 Wireless | $17.70 | $0.20 | 1.10% |
| Logic Communications | $18.70 | $1.60 | 8.60% |
| Bermuda Yellow Pages (BYP) | $5.90 | $2.10 | 36.60% |
| WestTel Communications | $5.90 | ($4.00) | -67.50% |
| Cable Co. | $0.10 | ($1.00) | n/a |
KeyTech owns a 32% effective interest in Bermuda CableVision Limited. In late 2007, the company created a new subsidiary, Cable Co., which constructed and now fully-owns and operates the submarine, high-capacity "Challenger" cable system connecting Bermuda to the United States.
BSX: KEY
Company Website
Downloadable Research Reports
| Date | Report Title | Availability |
|---|---|---|
| 5/11/2010 | 2010 Blue Book Report | View PDF Report |
| 12/1/2008 | 2008 Blue Book Report | View PDF Report |
| 10/15/2007 | 2007 Blue Book Report | View PDF Report |










