Alternative Fund
Investment Approach
The LOM Pangea Alterative Fund is a thematically driven multi-manager multi-strategy fund. We take a top down macroeconomic investment approach that is predicated on our view that liquidity cycles drive different strategy performances over time. We identify strategies and strategists that in our determination will outperform at certain inflection points that the global financial markets may experience. We strive to reduce strategy risk by composing a portfolio that is highly diversified across a large number of different strategies and strategists. Weightings of each investment are modified on a monthly basis according to changing market conditions and manager availability. Underlying manager risks are reduced through an on-going thorough due diligence process and by diversifying across a significant number of managers. Allocation to each manager is made on the basis of their expected performance and risk parameters. During the selection process we are guided by such criteria as historical performance, risk management, organisational structure and operations, investment discipline, capital base and management depth. Other quantitative determinants are correlation sensitivities to general markets and relevant peer group, and “extreme market” survival attributes (i.e. “fat tail risk” neutrality). Managers that drift in style and historical risk-reward parameters are removed. We utilise structured financing, in a form of leverage, to enhance the lower returns that risk reduction through large diversification and optimisation normally produce. Leverage is used to adjust the return objectives while keeping the above mentioned risk parameters within the proposed limits. Historically, leveraged portfolios using similar methodology have had superior returns compared to similar portfolios without the benefit of such financing.
Fund Performance
| Current Monthly Return | -7.58% |
| Year-to-date | -10.37% |
| 12 Month Rolling Return | -5.92% |
| Annualized Portfolio Volatility | 10.42% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | -5.93% | 3.10% | -7.58% | - | - | - | - | - | - | - | - | - | (10.41%) |
2007 | 3.01% | 1.51% | 2.35% | 2.89% | 2.35% | 1.71% | -0.68% | -3.40% | 4.44% | 1.84% | -5.26% | 1.36% | 12.12% |
2006 | 7.62% | 0.71% | 3.17% | 3.03% | -7.65% | -1.31% | -1.87% | 1.59% | -6.25% | 0.37% | 1.67% | 4.60% | 5.68% |
2005 | -2.17% | 3.36% | -1.67% | -4.97% | -5.03% | 1.77% | 4.67% | 1.60% | 5.25% | -4.35% | 2.99% | 4.63% | 6.08% |
2004 | 5.12% | 3.36% | 0.03% | -1.48% | -1.56% | -0.40% | -1.84% | -2.49% | -1.16% | 1.02% | 8.00% | 2.98% | 11.58% |
2003 | 1.74% | 0.31% | -0.21% | 4.02% | 5.10% | 1.54% | -0.73% | 1.06% | 3.46% | 2.78% | 1.20% | 1.02% | 21.29% |
2002 | 0.41% | -0.21% | 0.73% | 1.16% | 0.48% | -1.24% | -2.30% | 0.06% | 0.17% | 0.14% | 2.00% | 1.24% | 2.64% |
2001 | - | 0.88% | 0.73% | 0.88% | 0.48% | 1.24% | 1.26% | 0.76% | 0.17% | 0.94% | 0.44% | -0.34% | 7.44% |
Currently Monthly Strategy Return
| Return % | |
|---|---|
| Distressed | 0.48 |
| High Yield Arb | (0.88) |
| Convertible Arb | (6.01) |
| Global Macro | (2.84) |
| Fixed Income Arb | (4.29) |
| Multi-Strat | (0.64) |
| Statistical Arb | (0.66) |
| Eur. Eq L/S | 0.64 |
| Asian Eq. L/S | (4.97) |
| Event Driven | (2.45) |
| Eq. Mrkt. Neu | (1.58) |
| Commodity Arb | (1.33) |
| CTA | 0.00 |
| Emerging Markets | (4.69) |
Current Monthly Strategy Allocation

Analytics (1 Year)
| Pangea Alt Fund | S&P 500 Index | Salomon Us Bond Index | |
|---|---|---|---|
| Cumulative Return | 76.23% | 9.77% | 51.05% |
| Annualized Return | 7.92% | 1.31% | 5.92% |
| YTD Return | -10.37% | -9.44% | 4.43% |
| 3 YR Rolling Ann. Ave. Return | 9.98% | 8.29% | 4.30% |
| Annualized Standard Deviation | 10.42% | 13.37% | 4.83% |
| Annualized Sharpe Ratio | 0.50% | -0.06% | 0.61% |
| Annualized Sortino Ratio | 0.65% | -0.16% | 0.87% |
| Correlation | - | 0.33 | (0.19) |
| Worst Drawdown | (14.82%) | (38.87%) | (4.98%) |
| Recovery Months | 7 | 40 | 8 |
| % Periods Up | 69.77% | 60.47% | 68.60% |
| Monthly Alpha | - | 0.63% | 0.88% |
|
|












