Money Market Fund (GBP)
Investment Objective
To preserve capital and liquidity while providing, through active management, a return in line with short-term money rates of the relevant currency.
Management Style
Management monitors macroeconomic indicators to project short-term interest rate trends. Average portfolio maturity is adjusted to be consistent with interest rate forecasts; shortened if rates are projected to trend higher and lengthened if rates are projected to fall.
Fund Performance
Table represents annualized yield.
| 7 Day Yield | 4.28% |
| 30 Day Yield | 5.35% |
| YTD Return | 1.74% |
| Annualized Return | N/A |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 7.30% | 4.35% | 3.82% | 5.35% | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | - | - | - | - | 4.17% | 5.80% | 4.86% |
Top 10 Holdings
Issuer | Maturity |
|---|---|
| Fidelity Inst. GBP Fd. | Overnight |
| UK Treasury Bill | 6/2/2008 |
| Finland Govt. Intl. Bond | 6/22/2008 |
| UK Treasury Bill | 5/6/2008 |
| Landwirtschaftliche R.bk. | 6/6/2008 |
| Landesbank Baden | 6/30/2008 |
| Allstate Life Funding LLC | 7/18/2008 |
| BG Energy Capital | 6/20/2008 |
| GE Capital UK Funding | 8/10/2009 |
| Tesco PLC | 6/13/2008 |
Current Monthly Strategy Allocation

Analytics (1 Year)
| GBP Money Market | Peer Group | |
|---|---|---|
| Annualized Return | n/a | 4.22% |
| 3 Year Annualized Return | n/a | 3.48% |
| Maximum Periodic Change | 0.38% | 0.22% |
| Minimum Periodic Change | 0.00% | -0.15% |
| Annualized Standard Deviation | n/a | 0.33 |
| Annualized Sharpe Ratio | n/a | n/a |
| Annualized Sortino Ratio | n/a | n/a |
| Volatility | 0.13% | 0.55% |
| Downside Risk | 0.09% | 0.39% |
| % Periods Up | 100.00% | 98.25% |
| Maximum Drawdown | 0.00% | -0.20% |
|
|












