LOM News
02/13/09 - LOM Asset Management will launch a new Euro Fixed Income Fund on February 26th, 2009 12/03/08 - LOM Securities Cayman Ltd. Receives Cayman Islands Chamber of Commerce Corporate Citizen Award 1/21/09 - LOM's Bermuda office has repaired the telephone outage, you should be able to get through without any problems
USD Money Market Fund
Investment Objective
To preserve capital and liquidity while providing, through active management, a return in line with short-term money rates of the relevant currency.
Management Style
Management monitors macroeconomic indicators to project short-term interest rate trends. Average portfolio maturity is adjusted to be consistent with interest rate forecasts; shortened if rates are projected to trend higher and lengthened if rates are projected to fall.
Fund Performance
Table represents annualized yield.
| 7 Day Yield | 0.08% |
| 30 Day Yield | 0.07% |
| YTD Return | 0.01% |
| 1 Year Return | 0.29% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0.11% | 0.07% | - | - | - | - | - | - | - | - | - | - |
2009 | 1.32% | 1.01% | 0.50% | 0.59% | 0.47% | 0.41% | 0.17% | 0.20% | 0.40% | 0.32% | 0.07% | 0.11% |
2008 | 4.42% | 2.86% | 2.54% | 3.27% | 1.81% | 0.69% | 1.69% | 1.73% | 2.26% | 1.85% | 1.96% | 2.35% |
2007 | 4.31% | 4.89% | 4.68% | 4.75% | 4.41% | 4.51% | 4.57% | 4.38% | 5.41% | 5.31% | 4.21% | 4.33% |
2006 | 3.97% | 3.99% | 4.20% | 4.36% | 3.99% | 4.36% | 4.35% | 4.62% | 4.72% | 4.73% | 4.74% | 5.00% |
2005 | 1.53% | 1.91% | 1.99% | 2.15% | 2.46% | 2.49% | 2.57% | 2.98% | 2.94% | 3.17% | 3.32% | 3.50% |
2004 | 0.49% | 0.42% | 0.33% | 0.35% | 0.26% | 0.36% | 0.72% | 0.73% | 0.91% | 1.01% | 1.14% | 1.68% |
2003 | 0.71% | 0.98% | 0.82% | 0.55% | 0.74% | 0.62% | 0.38% | 0.28% | 0.40% | 0.35% | 0.32% | 0.37% |
2002 | 1.76% | 1.54% | 0.99% | 1.43% | 1.47% | 1.42% | 1.22% | 1.03% | 1.14% | 0.44% | 1.17% | 0.53% |
Top 10 Holdings
Issuer | Coupon | Maturity | Weighting |
|---|---|---|---|
| Lloyds TSB Bank (TLGP) | Float | 04/01/11 | 2.77% |
| SunTrust Bank (TLGP) | Float | 12/16/10 | 2.76% |
| Suncorp- Metway (TLGP) | Float | 12/17/10 | 2.75% |
| Freddie Mac | Float | 08/24/10 | 2.75% |
| Wells Fargo | Float | 03/23/10 | 2.75% |
| City of Austin, TX VRDN | Float | 05/15/24 | 2.75% |
| City of Greensboro, NC VRDN | Float | 04/01/22 | 2.75% |
| Met Trans Auth, NY VRDN | Float | 11/01/29 | 2.75% |
| New Hampshire Fin Aith VRDN | Float | 10/01/36 | 2.75% |
| Wisc Hsng Econ Auth VRDN | Float | 09/01/22 | 2.75% |
| * VRDN's have an option to put the bond back with 7 days notice |
Current Monthly Strategy Allocation

Analytics (1 Year)
| USD Money Market | Peer Group | |
|---|---|---|
| Annualized Return | 0.29% | NA |
| 3 Year Annualized Return | 2.20% | NA |
| Maximum Periodic Change | 0.02% | NA |
| Minimum Periodic Change | 0.00% | NA |
| Annualized Standard Deviation | 0.05% | NA |
| Annualized Sharpe Ratio | 2.75% | NA |
| Annualized Sortino Ratio | 5.45% | NA |
| Volatility | 0.03% | NA |
| Downside Risk | 0.02% | NA |
| % Periods Up | 100.00% | NA |
| Maximum Drawdown | 0.00% | NA |
|
|













